Swipe left on the tables below to view all pricing categories.
| Category | Early Bird Until 14 Apr 2026 |
Regular 1 Until 30 Sep 2026 |
Regular 2 Until 30 Nov 2026 |
Spot After 30 Nov 2026 |
|---|---|---|---|---|
| PG Students | ₹ 1,200 | ₹ 1,500 | ₹ 2,000 | ₹ 2,750 |
| Members | ₹ 2,500 | ₹ 2,750 | ₹ 3,000 | ₹ 3,500 |
| Non-Members | ₹ 3,000 | ₹ 3,250 | ₹ 3,500 | ₹ 4,000 |
| Overseas Delegates | $ 80 | $ 90 | $ 100 | $ 110 |
| Category | Early Bird Until 14 Apr 2026 |
Regular 1 Until 30 Sep 2026 |
Regular 2 Until 30 Nov 2026 |
Spot After 30 Nov 2026 |
|---|---|---|---|---|
| PG Students | ₹ 7,000 | ₹ 7,500 | ₹ 8,000 | ₹ 9,000 |
| Members | ₹ 8,500 | ₹ 8,500 | ₹ 9,250 | ₹ 10,000 |
| Non-Members | ₹ 9,000 | ₹ 9,500 | ₹ 10,500 | ₹ 11,000 |
| Overseas Delegates | $ 140 | $ 160 | $ 175 | $ 200 |
| Category | Early Bird Until 14 Apr 2026 |
Regular 1 Until 30 Sep 2026 |
Regular 2 Until 30 Nov 2026 |
Spot After 30 Nov 2026 |
|---|---|---|---|---|
| PG Students | ₹ 8,000 | ₹ 8,500 | ₹ 9,500 | ₹ 10,500 |
| Members | ₹ 9,000 | ₹ 10,500 | ₹ 10,750 | ₹ 11,250 |
| Non-Members | ₹ 9,500 | ₹ 10,750 | ₹ 11,750 | ₹ 12,500 |
| Overseas Delegates | $ 140 | $ 200 | $ 230 | $ 260 |
| Category | Early Bird Until 14 Apr 2026 |
Regular 1 Until 30 Sep 2026 |
Regular 2 Until 30 Nov 2026 |
Spot After 30 Nov 2026 |
|---|---|---|---|---|
| PG Students | ₹ 8,000 | ₹ 8,500 | ₹ 9,500 | ₹ 10,500 |
| Members | ₹ 8,500 | ₹ 9,500 | ₹ 10,000 | ₹ 11,000 |
| Non-Members | ₹ 9,000 | ₹ 10,000 | ₹ 11,000 | ₹ 12,000 |
| Overseas Delegates | $ 130 | $ 180 | $ 200 | $ 230 |
| Category | Early Bird Until 14 Apr 2026 |
Regular 1 Until 30 Sep 2026 |
Regular 2 Until 30 Nov 2026 |
Spot After 30 Nov 2026 |
|---|---|---|---|---|
| PG Students | ₹ 8,500 | ₹ 9,500 | ₹ 10,500 | ₹ 11,500 |
| Members | ₹ 9,000 | ₹ 10,000 | ₹ 11,000 | ₹ 13,000 |
| Non-Members | ₹ 9,500 | ₹ 10,500 | ₹ 11,500 | ₹ 13,500 |
| Overseas Delegates | $ 180 | $ 210 | $ 230 | $ 260 |
| Category | Early Bird Until 14 Apr 2026 |
Regular 1 Until 30 Sep 2026 |
Regular 2 Until 30 Nov 2026 |
Spot After 30 Nov 2026 |
|---|---|---|---|---|
| IAP-ID Only | ₹ 1,750 | ₹ 2,000 | ₹ 2,250 | ₹ 2,250 |
| IAPM Only | ₹ 4,500 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 |
| IAP-ID + IAPM | ₹ 5,500 | ₹ 5,500 | ₹ 5,500 | ₹ 5,500 |
| Overseas | $ 160 | $ 180 | $ 190 | $ 210 |
All registrations are processed securely via our official portal.
Please review carefully before completing your registration
All cancellation requests must be emailed directly to registration@apcon2026.com from your registered email address, quoting your official registration reference number.
| Cancellation Deadline | Refund Amount |
|---|---|
| Until 31 July 2026 | 75% of gross fee |
| Until 30 September 2026 | 50% of gross fee |
| Until 15 November 2026 | 25% of gross fee |
| After 15 November 2026 | No refund |